Description
| Model | KG-679 | ||
| Inductively loaded antenna | Yes | ||
| Antenna Impedance | 50 ohm | ||
| Working temperature | -30 ~ +60 Degrees Celsius | ||
| Rated Voltage | 7.4V DC±10% | ||
| Output power | UHF:4W/1W VHF:5W/1W | ||
| Battery type | Li-ion battery | ||
| Battery capacity | 1400mAh | ||
| Dimension | 38×61×121mm(Not Antenna) | ||
| Weight | 246g | ||
| Hot Spots | |||
| Dual band or Single band | Single band | ||
| Dual frequency or Single frequency | Single frequency | ||
| Frequency Range | UHF:400-470.9875MHz Or VHF:136-174MHz | ||
| Memory Channels | 128 groups | ||
| Working manner | Same frequency single operation or different frequency single operation | ||
| Standby time | 100 h | ||
| Channel step | 5/6.25/10/12.5/25KHz | ||
| Wide/Narrow Band | 25kHz/12.5kHz | ||
| CTCSS/DCS function | 105-DCS 50-CTCSS | ||
| DTMF encoding &decoding | Yes | ||
| ANI(caller ID) | Yes | ||
| All calls group calls and selective calls | Yes | ||
| Stopwatch timer | Yes | ||
| Call ring function | Yes | ||
| Waterproof IP55 | Yes | ||
| Three color backlight selectable | Yes | ||
| Reverse frequency function | Yes | ||
| Set frequency shift direction | Yes | ||
| Frequency shift direction | Yes | ||
| Reverse frequency function | Yes | ||
| VOX function | Yes | ||
| Busy lockout function | Yes | ||
| Multi- scan | Yes | ||
| Monitor function | Yes | ||
| TOT function | Yes | ||
| LCD display | Yes | ||
| Offset frequency setting | (0~69.950MHz) | ||
| Battery voltage display function | Yes | ||
| Channel name display and editing | Yes | ||
| Keypad lock function | Yes | ||
| FM radio | Yes | ||
| Distant Alarm | Yes | ||
| Wire clone function | Yes | ||
| Power saving function | Yes | ||
| High/Low TX power selectable | Yes | ||
| Chinese and English voice prompt | Yes | ||
| PC software programmable | Yes | ||
| Specification | |||
| Frequency stability | ±2.5ppm | ||
| Max frequency deviation ( wide band, narrow band ) | <+-5KHz | ||
| Mode | F3E(FM) | ||
| Silent sensitivity | <0.2uv | ||
| Audio Power | >700mW | ||
| Adjacent channel Power | <-60dB | ||
 
					


 
				







Commentaires
There are no reviews yet.